800-352-0573    Fax: 229-263-5031 Wednesday, September 2, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  764'0  775'2  775'6  751'2  755'6  -8'2  764'0  8:35A Sep 02
WHEAT  Dec 26 @W6Z  782'4  782'2  795'0  764'4  784'2  1'6  782'4  11:07A Sep 02
WHEAT  Mar 27 @W7H  797'4  797'4  810'4  780'4  800'4  3'0  797'4  11:07A Sep 02
WHEAT  May 27 @W7K  803'2  802'6  816'2  786'6  807'4  4'2  803'2  11:06A Sep 02
WHEAT  Jul 27 @W7N  794'6  793'0  805'0  778'4  798'4  3'6  794'6  11:07A Sep 02
WHEAT  Sep 27 @W7U  794'6  793'6  803'0  779'0  798'0  3'2  794'6  11:07A Sep 02
WHEAT  Dec 27 @W7Z  799'4  801'2  806'0  784'0  802'2  2'6  799'4  11:07A Sep 02
WHEAT  Mar 28 @W8H  799'6  801'6  805'0  790'0  805'0  5'2  799'6  10:26A Sep 02
WHEAT  May 28 @W8K  792'2  785'2  785'6  785'2  785'6  -6'4  792'2  8:54A Sep 02
WHEAT  Jul 28 @W8N  768'2  764'0  772'4  759'0  767'0  -1'2  768'2  10:42A Sep 02
WHEAT  Sep 28 @W8U  772'6  775'0  775'0  775'0  775'0  2'2  772'6  9:53A Sep 02
WHEAT  Dec 28 @W8Z  784'0  777'4  788'2  777'4  787'2  3'2  784'0  10:29A Sep 02
WHEAT  Mar 29 @W9H  788'0        770'0  0'0  788'0  1:15P Sep 01
WHEAT  May 29 @W9K  778'4        752'0  0'0  778'4  1:15P Sep 01
WHEAT  Jul 29 @W9N  743'2        744'0  0'0  743'2  1:15P Sep 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  825'6  833'0  835'2  831'2  831'4  5'6  825'6  10:50A Sep 02
KC HRW WHEAT  Dec 26 @KW6Z  845'2  845'0  858'2  825'0  847'6  2'4  845'2  11:07A Sep 02
KC HRW WHEAT  Mar 27 @KW7H  858'4  858'0  870'4  838'2  860'4  2'0  858'4  11:07A Sep 02
KC HRW WHEAT  May 27 @KW7K  862'0  859'4  874'0  842'2  865'0  3'0  862'0  11:05A Sep 02
KC HRW WHEAT  Jul 27 @KW7N  850'0  846'2  860'0  831'0  852'0  2'0  850'0  11:06A Sep 02
KC HRW WHEAT  Sep 27 @KW7U  846'4  846'0  855'0  828'4  849'2  2'6  846'4  11:06A Sep 02
KC HRW WHEAT  Dec 27 @KW7Z  848'2  847'4  856'2  832'0  851'2  3'0  848'2  11:02A Sep 02
KC HRW WHEAT  Mar 28 @KW8H  843'2  850'0  850'0  850'0  850'0  6'6  843'2  10:33A Sep 02
KC HRW WHEAT  May 28 @KW8K  828'2          -0'2  828'0s  1:15P Sep 01
KC HRW WHEAT  Jul 28 @KW8N  787'0  788'2  788'2  788'2  788'2  1'2  787'0  10:20A Sep 02
KC HRW WHEAT  Sep 28 @KW8U  779'6  780'0  780'0  780'0  780'0  -3'2  776'4s  1:15P Sep 01
KC HRW WHEAT  Dec 28 @KW8Z  791'2          -4'2  787'0s  1:15P Sep 01
KC HRW WHEAT  Mar 29 @KW9H  799'6          -4'2  795'4s  1:15P Sep 01
KC HRW WHEAT  May 29 @KW9K  795'4          -4'2  791'2s  1:15P Sep 01
KC HRW WHEAT  Jul 29 @KW9N  759'6          -4'2  755'4s  1:15P Sep 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.5550  7.5450  7.6025  7.5200  7.5575  0.0025  7.5550  10:49A Sep 02
HARD RED SPR... Dec 26 @MW6Z  7.7675  7.7600  7.9425  7.6175  7.8325  0.0650  7.7675  11:08A Sep 02
HARD RED SPR... Mar 27 @MW7H  7.9425  7.9125  8.1075  7.8025  8.0000  0.0575  7.9425  11:06A Sep 02
HARD RED SPR... May 27 @MW7K  8.0400  8.0050  8.1925  7.9925  8.0900  0.0500  8.0400  11:04A Sep 02
HARD RED SPR... Jul 27 @MW7N  8.0575  8.0150  8.1900  7.9975  8.1075  0.0500  8.0575  11:04A Sep 02
HARD RED SPR... Sep 27 @MW7U  7.8825  7.8500  8.0000  7.8400  7.9625  0.0800  7.8825  11:04A Sep 02
HARD RED SPR... Dec 27 @MW7Z  7.9325  7.9400  8.0175  7.9400  8.0175  0.0850  7.9325  10:20A Sep 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  755'6
Change:  -8'2
Bid:  764'4
Ask:  765'6
Today's High:  775'6
Today's Low:  751'2
Volume:  149
Open:  775'2
Settle:  764'0
Prev:  764'0
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
8:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN