800-352-0573    Fax: 229-263-5031 Tuesday, October 28, 2025
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Nov 25 QNG5X  3.442  3.411  3.435  3.301  3.302  -0.140  3.442  3:04A Oct 28
NATURAL GAS  Dec 25 QNG5Z  3.997  3.956  3.982  3.866  3.870  -0.127  3.997  3:05A Oct 28
NATURAL GAS  Jan 26 QNG6F  4.271  4.237  4.259  4.159  4.164  -0.107  4.271  3:05A Oct 28
NATURAL GAS  Feb 26 QNG6G  4.044  4.023  4.027  3.946  3.948  -0.096  4.044  3:05A Oct 28
NATURAL GAS  Mar 26 QNG6H  3.689  3.656  3.681  3.607  3.611  -0.078  3.689  3:04A Oct 28
NATURAL GAS  Apr 26 QNG6J  3.597  3.575  3.581  3.522  3.525  -0.072  3.597  2:57A Oct 28
NATURAL GAS  May 26 QNG6K  3.627  3.608  3.613  3.560  3.562  -0.065  3.627  2:52A Oct 28
NATURAL GAS  Jun 26 QNG6M  3.788  3.773  3.776  3.724  3.727  -0.061  3.788  2:57A Oct 28
NATURAL GAS  Jul 26 QNG6N  3.977  3.963  3.965  3.916  3.917  -0.060  3.977  3:01A Oct 28
NATURAL GAS  Aug 26 QNG6Q  4.035  4.012  4.015  3.976  3.976  -0.059  4.035  3:01A Oct 28
NATURAL GAS  Sep 26 QNG6U  3.997  3.981  3.984  3.937  3.938  -0.059  3.997  3:01A Oct 28
NATURAL GAS  Oct 26 QNG6V  4.045  4.030  4.030  3.987  3.987  -0.058  4.045  2:48A Oct 28
NATURAL GAS  Nov 26 QNG6X  4.251  4.230  4.234  4.196  4.196  -0.055  4.251  2:49A Oct 28
NATURAL GAS  Dec 26 QNG6Z  4.671  4.659  4.659  4.627  4.627  -0.044  4.671  2:49A Oct 28
NATURAL GAS  Jan 27 QNG7F  4.909  4.895  4.898  4.867  4.869  -0.040  4.909  3:01A Oct 28
NATURAL GAS  Feb 27 QNG7G  4.577  4.540  4.542  4.536  4.541  -0.036  4.577  2:48A Oct 28
NATURAL GAS  Mar 27 QNG7H  3.916  3.877  3.887  3.877  3.886  -0.030  3.916  2:48A Oct 28
NATURAL GAS  Apr 27 QNG7J  3.511  3.482  3.487  3.475  3.483  -0.028  3.511  2:57A Oct 28
NATURAL GAS  May 27 QNG7K  3.488  3.486  3.486  3.460  3.463  -0.025  3.488  2:47A Oct 28
NATURAL GAS  Jun 27 QNG7M  3.614  3.589  3.593  3.588  3.590  -0.024  3.614  2:38A Oct 28
NATURAL GAS  Jul 27 QNG7N  3.770  3.750  3.750  3.750  3.750  -0.020  3.770  2:28A Oct 28
NATURAL GAS  Aug 27 QNG7Q  3.810  3.802  3.831  3.789  3.824  0.013  3.823s  2:18P Oct 27
NATURAL GAS  Sep 27 QNG7U  3.780  3.772  3.807  3.759  3.794  0.012  3.792s  2:20P Oct 27
NATURAL GAS  Oct 27 QNG7V  3.844  3.838  3.870  3.821  3.857  0.010  3.854s  2:20P Oct 27
NATURAL GAS  Nov 27 QNG7X  4.037  4.035  4.059  4.035  4.057  0.008  4.045s  2:18P Oct 27
NATURAL GAS  Dec 27 QNG7Z  4.456  4.429  4.478  4.429  4.477  0.011  4.467s  2:19P Oct 27
NATURAL GAS  Jan 28 QNG8F  4.740  4.740  4.761  4.740  4.761  0.012  4.752s  1:53P Oct 27
NATURAL GAS  Feb 28 QNG8G  4.379  4.395  4.395  4.395  4.395  0.010  4.389s  3:04P Oct 27
NATURAL GAS  Mar 28 QNG8H  3.749  3.762  3.762  3.762  3.762  0.011  3.760s  3:04P Oct 27
NATURAL GAS  Apr 28 QNG8J  3.316  3.315  3.315  3.315  3.315  0.007  3.323s  2:36P Oct 27
NATURAL GAS  May 28 QNG8K  3.298  3.297  3.297  3.295  3.295  0.008  3.306s  2:36P Oct 27
NATURAL GAS  Jun 28 QNG8M  3.434  3.430  3.434  3.430  3.434  0.007  3.441s  2:36P Oct 27
NATURAL GAS  Jul 28 QNG8N  3.598  3.598  3.598  3.598  3.598  0.007  3.605s  2:29P Oct 27
NATURAL GAS  Aug 28 QNG8Q  3.658  3.658  3.658  3.658  3.658  0.005  3.663s  2:29P Oct 27
NATURAL GAS  Sep 28 QNG8U  3.634  3.634  3.634  3.634  3.634  0.004  3.638s  2:29P Oct 27
NATURAL GAS  Oct 28 QNG8V  3.691  3.691  3.691  3.691  3.691  0.005  3.696s  2:27P Oct 27
NATURAL GAS  Nov 28 QNG8X  3.878  3.878  3.878  3.878  3.878  0.005  3.883s  2:27P Oct 27
NATURAL GAS  Dec 28 QNG8Z  4.305        4.302  0.005  4.310s  1:53P Oct 27
NATURAL GAS  Jan 29 QNG9F  4.576        4.595  0.006  4.582s  1:53P Oct 27
NATURAL GAS  Feb 29 QNG9G  4.289        4.305  0.006  4.295s  1:53P Oct 27
NATURAL GAS  Mar 29 QNG9H  3.591        3.580  0.007  3.598s  1:53P Oct 27
NATURAL GAS  Apr 29 QNG9J  3.156        3.180  -0.002  3.154s  1:53P Oct 27
NATURAL GAS  May 29 QNG9K  3.141  3.150  3.150  3.150  3.150  -0.001  3.140s  2:36P Oct 27
NATURAL GAS  Jun 29 QNG9M  3.303        3.355  0.000  3.303s  1:53P Oct 27
NATURAL GAS  Jul 29 QNG9N  3.486        3.491  0.002  3.488s  1:53P Oct 27
NATURAL GAS  Aug 29 QNG9Q  3.557        3.555  0.003  3.560s  1:53P Oct 27
NATURAL GAS  Sep 29 QNG9U  3.540        3.560  0.004  3.544s  1:53P Oct 27
NATURAL GAS  Oct 29 QNG9V  3.608        3.581  0.005  3.613s  1:53P Oct 27
NATURAL GAS  Nov 29 QNG9X  3.796        3.750  0.006  3.802s  1:53P Oct 27
NATURAL GAS  Dec 29 QNG9Z  4.239  4.239  4.239  4.239  4.239  0.007  4.246s  1:53P Oct 27
NATURAL GAS  Jan 30 QNG0F  4.505  4.505  4.505  4.505  4.505  0.009  4.514s  1:53P Oct 27
NATURAL GAS  Feb 30 QNG0G  4.215  4.215  4.215  4.215  4.215  0.010  4.225s  1:53P Oct 27
NATURAL GAS  Mar 30 QNG0H  3.575  3.580  3.580  3.580  3.580  0.023  3.598s  1:53P Oct 27
NATURAL GAS  Apr 30 QNG0J  3.096        3.075  0.010  3.106s  1:53P Oct 27
NATURAL GAS  May 30 QNG0K  3.067        3.100  0.009  3.076s  1:53P Oct 27
NATURAL GAS  Jun 30 QNG0M  3.208        3.071  0.008  3.216s  1:53P Oct 27
NATURAL GAS  Jul 30 QNG0N  3.360        3.275  0.008  3.368s  1:53P Oct 27
NATURAL GAS  Aug 30 QNG0Q  3.424        3.345  0.007  3.431s  1:53P Oct 27
NATURAL GAS  Sep 30 QNG0U  3.395        3.500  0.006  3.401s  1:53P Oct 27
NATURAL GAS  Oct 30 QNG0V  3.472  3.460  3.460  3.460  3.460  0.005  3.477s  1:53P Oct 27
NATURAL GAS  Nov 30 QNG0X  3.672        3.554  0.004  3.676s  1:53P Oct 27
NATURAL GAS  Dec 30 QNG0Z  4.090        3.840  0.003  4.093s  1:53P Oct 27
NATURAL GAS  Jan 31 QNG1F  4.316        4.250  0.002  4.318s  1:53P Oct 27
NATURAL GAS  Feb 31 QNG1G  4.035  4.040  4.040  4.040  4.040  0.001  4.036s  1:53P Oct 27
NATURAL GAS  Mar 31 QNG1H  3.406  3.420  3.420  3.420  3.420  0.001  3.407s  1:53P Oct 27
NATURAL GAS  Apr 31 QNG1J  2.948        2.980  0.000  2.948s  1:53P Oct 27
NATURAL GAS  May 31 QNG1K  2.935        3.000  -0.001  2.934s  1:53P Oct 27
NATURAL GAS  Jun 31 QNG1M  3.080        2.957  -0.002  3.078s  1:53P Oct 27
NATURAL GAS  Jul 31 QNG1N  3.240          -0.003  3.237s  1:53P Oct 27
NATURAL GAS  Aug 31 QNG1Q  3.311          -0.004  3.307s  1:53P Oct 27
NATURAL GAS  Sep 31 QNG1U  3.280        3.308  -0.005  3.275s  1:53P Oct 27
NATURAL GAS  Oct 31 QNG1V  3.341        3.380  -0.006  3.335s  1:53P Oct 27
NATURAL GAS  Nov 31 QNG1X  3.538        3.554  -0.006  3.532s  1:53P Oct 27
NATURAL GAS  Dec 31 QNG1Z  3.967          -0.007  3.960s  1:53P Oct 27
NATURAL GAS  Jan 32 QNG2F  4.256          -0.008  4.248s  1:53P Oct 27
NATURAL GAS  Feb 32 QNG2G  3.946          -0.009  3.937s  1:53P Oct 27
NATURAL GAS  Mar 32 QNG2H  3.291        3.300  -0.030  3.261s  1:53P Oct 27
NATURAL GAS  Apr 32 QNG2J  2.831        2.740  -0.030  2.801s  1:53P Oct 27
NATURAL GAS  May 32 QNG2K  2.816        2.850  -0.030  2.786s  1:53P Oct 27
NATURAL GAS  Jun 32 QNG2M  2.971        2.926  -0.030  2.941s  1:53P Oct 27
NATURAL GAS  Jul 32 QNG2N  3.141          -0.030  3.111s  1:53P Oct 27
NATURAL GAS  Aug 32 QNG2Q  3.206          -0.030  3.176s  1:53P Oct 27
NATURAL GAS  Sep 32 QNG2U  3.181          -0.030  3.151s  1:53P Oct 27
NATURAL GAS  Oct 32 QNG2V  3.256        3.280  -0.030  3.226s  1:53P Oct 27
NATURAL GAS  Nov 32 QNG2X  3.486        3.480  -0.030  3.456s  1:53P Oct 27
NATURAL GAS  Dec 32 QNG2Z  3.916        3.900  -0.030  3.886s  1:53P Oct 27
NATURAL GAS  Jan 33 QNG3F  4.166          -0.030  4.136s  1:53P Oct 27
NATURAL GAS  Feb 33 QNG3G  3.901          -0.030  3.871s  1:53P Oct 27
NATURAL GAS  Mar 33 QNG3H  3.281          -0.030  3.251s  1:53P Oct 27
NATURAL GAS  Apr 33 QNG3J  2.831        2.839  -0.030  2.801s  1:53P Oct 27
NATURAL GAS  May 33 QNG3K  2.861        2.750  -0.030  2.831s  1:53P Oct 27
NATURAL GAS  Jun 33 QNG3M  3.003          -0.030  2.973s  1:53P Oct 27
NATURAL GAS  Jul 33 QNG3N  3.168          -0.030  3.138s  1:53P Oct 27
NATURAL GAS  Aug 33 QNG3Q  3.223          -0.030  3.193s  1:53P Oct 27
NATURAL GAS  Sep 33 QNG3U  3.198          -0.030  3.168s  1:53P Oct 27
NATURAL GAS  Oct 33 QNG3V  3.244        3.290  -0.030  3.214s  1:53P Oct 27
NATURAL GAS  Nov 33 QNG3X  3.504          -0.030  3.474s  1:53P Oct 27
NATURAL GAS  Dec 33 QNG3Z  3.904          -0.030  3.874s  1:53P Oct 27
NATURAL GAS  Jan 34 QNG4F  4.159          -0.030  4.129s  1:53P Oct 27
NATURAL GAS  Feb 34 QNG4G  3.919          -0.030  3.889s  1:53P Oct 27
NATURAL GAS  Mar 34 QNG4H  3.319          -0.030  3.289s  1:53P Oct 27
NATURAL GAS  Apr 34 QNG4J  2.919          -0.030  2.889s  1:53P Oct 27
NATURAL GAS  May 34 QNG4K  2.949          -0.030  2.919s  1:53P Oct 27
NATURAL GAS  Jun 34 QNG4M  3.079          -0.030  3.049s  1:53P Oct 27
NATURAL GAS  Jul 34 QNG4N  3.224          -0.030  3.194s  1:53P Oct 27
NATURAL GAS  Aug 34 QNG4Q  3.264          -0.030  3.234s  1:53P Oct 27
NATURAL GAS  Sep 34 QNG4U  3.279          -0.030  3.249s  1:53P Oct 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG5X)
Exchange:  NYMEX
Last Trade:  3.302
Change:  -0.140
Bid:  3.303
Ask:  3.305
Today's High:  3.435
Today's Low:  3.301
Volume:  67,444
Open:  3.411
Settle:  3.442
Prev:  3.442
Contract High: 
Contract Low: 
Updated:  Oct-28-2025
3:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
QNG5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN