800-352-0573    Fax: 229-263-5031 Friday, January 9, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.1195  2.1450  2.1736  2.1242  2.1262  0.0155  2.1350s  3:59P Jan 09
NEW YORK HAR... Mar 26 QHO6H  2.1114  2.1350  2.1652  2.1140  2.1205  0.0181  2.1295s  3:59P Jan 09
NEW YORK HAR... Apr 26 QHO6J  2.0896  2.1097  2.1423  2.0917  2.1016  0.0211  2.1107s  3:55P Jan 09
NEW YORK HAR... May 26 QHO6K  2.0736  2.0922  2.1236  2.0826  2.0879  0.0218  2.0954s  3:59P Jan 09
NEW YORK HAR... Jun 26 QHO6M  2.0630  2.0725  2.1101  2.0674  2.0751  0.0213  2.0843s  3:58P Jan 09
NEW YORK HAR... Jul 26 QHO6N  2.0630  2.0731  2.1077  2.0731  2.0763  0.0202  2.0832s  3:13P Jan 09
NEW YORK HAR... Aug 26 QHO6Q  2.0650  2.0737  2.1075  2.0737  2.0789  0.0195  2.0845s  3:14P Jan 09
NEW YORK HAR... Sep 26 QHO6U  2.0703  2.0818  2.1110  2.0698  2.0834  0.0188  2.0891s  3:16P Jan 09
NEW YORK HAR... Oct 26 QHO6V  2.0761  2.0867  2.1143  2.0854  2.0923  0.0182  2.0943s  2:18P Jan 09
NEW YORK HAR... Nov 26 QHO6X  2.0795  2.0904  2.1153  2.0886  2.0907  0.0175  2.0970s  3:38P Jan 09
NEW YORK HAR... Dec 26 QHO6Z  2.0808  2.0853  2.1178  2.0767  2.0897  0.0170  2.0978s  3:59P Jan 09
NEW YORK HAR... Jan 27 QHO7F  2.0847  2.1125  2.1181  2.0985  2.0985  0.0161  2.1008s  2:16P Jan 09
NEW YORK HAR... Feb 27 QHO7G  2.0848        2.0600  0.0153  2.1001s  1:30P Jan 09
NEW YORK HAR... Mar 27 QHO7H  2.0779        2.0700  0.0144  2.0923s  1:48P Jan 09
NEW YORK HAR... Apr 27 QHO7J  2.0642        2.0490  0.0137  2.0779s  1:48P Jan 09
NEW YORK HAR... May 27 QHO7K  2.0569  2.0700  2.0700  2.0700  2.0700  0.0125  2.0694s  1:51P Jan 09
NEW YORK HAR... Jun 27 QHO7M  2.0529  2.0765  2.0798  2.0568  2.0575  0.0116  2.0645s  3:44P Jan 09
NEW YORK HAR... Jul 27 QHO7N  2.0570        2.0275  0.0112  2.0682s  1:48P Jan 09
NEW YORK HAR... Aug 27 QHO7Q  2.0619        2.0300  0.0108  2.0727s  1:48P Jan 09
NEW YORK HAR... Sep 27 QHO7U  2.0680        2.0350  0.0109  2.0789s  1:48P Jan 09
NEW YORK HAR... Oct 27 QHO7V  2.0730        2.0400  0.0109  2.0839s  1:48P Jan 09
NEW YORK HAR... Nov 27 QHO7X  2.0736        2.0569  0.0110  2.0846s  1:48P Jan 09
NEW YORK HAR... Dec 27 QHO7Z  2.0710        2.0620  0.0116  2.0826s  1:48P Jan 09
NEW YORK HAR... Jan 28 QHO8F  2.0735        2.0450  0.0113  2.0848s  1:48P Jan 09
NEW YORK HAR... Feb 28 QHO8G  2.0745        2.1450  0.0112  2.0857s  1:48P Jan 09
NEW YORK HAR... Mar 28 QHO8H  2.0740        2.1550  0.0111  2.0851s  1:48P Jan 09
NEW YORK HAR... Apr 28 QHO8J  2.0689        2.1550  0.0111  2.0800s  1:48P Jan 09
NEW YORK HAR... May 28 QHO8K  2.0670        2.1533  0.0111  2.0781s  1:48P Jan 09
NEW YORK HAR... Jun 28 QHO8M  2.0636        2.0297  0.0111  2.0747s  1:48P Jan 09
NEW YORK HAR... Jul 28 QHO8N  2.0752        2.1100  0.0111  2.0863s  1:48P Jan 09
NEW YORK HAR... Aug 28 QHO8Q  2.0797        2.1612  0.0111  2.0908s  1:48P Jan 09
NEW YORK HAR... Sep 28 QHO8U  2.0817        2.1200  0.0111  2.0928s  1:48P Jan 09
NEW YORK HAR... Oct 28 QHO8V  2.0853        2.1612  0.0111  2.0964s  1:48P Jan 09
NEW YORK HAR... Nov 28 QHO8X  2.0830        2.1595  0.0111  2.0941s  1:48P Jan 09
NEW YORK HAR... Dec 28 QHO8Z  2.0809        2.0528  0.0111  2.0920s  1:48P Jan 09
NEW YORK HAR... Jan 29 QHO9F  2.0878        2.0603  0.0111  2.0989s  1:48P Jan 09
NEW YORK HAR... Feb 29 QHO9G  2.0912          0.0111  2.1023s  1:48P Jan 09
NEW YORK HAR... Mar 29 QHO9H  2.0899          0.0111  2.1010s  1:48P Jan 09
NEW YORK HAR... Apr 29 QHO9J  2.0807          0.0111  2.0918s  1:48P Jan 09
NEW YORK HAR... May 29 QHO9K  2.0765          0.0111  2.0876s  1:48P Jan 09
NEW YORK HAR... Jun 29 QHO9M  2.0765          0.0111  2.0876s  1:48P Jan 09
NEW YORK HAR... Jul 29 QHO9N  2.0814          0.0111  2.0925s  1:48P Jan 09
NEW YORK HAR... Aug 29 QHO9Q  2.0848          0.0111  2.0959s  1:48P Jan 09
NEW YORK HAR... Sep 29 QHO9U  2.0872          0.0111  2.0983s  1:48P Jan 09
NEW YORK HAR... Oct 29 QHO9V  2.0898          0.0111  2.1009s  1:48P Jan 09
NEW YORK HAR... Nov 29 QHO9X  2.0883          0.0111  2.0994s  1:48P Jan 09
NEW YORK HAR... Dec 29 QHO9Z  2.0856          0.0111  2.0967s  1:48P Jan 09
NEW YORK HAR... Jan 30 QHO0F  2.0925          0.0111  2.1036s  1:48P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.1262
Change:  0.0155
Bid:  2.1242
Ask:  2.1350
Today's High:  2.1736
Today's Low:  2.1242
Volume:  46,524
Open:  2.1450
Settle:  2.1350s
Prev:  2.1195
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN