800-352-0573    Fax: 229-263-5031 Thursday, April 2, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
GOLD 100 OZ-ACCESS (COMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD  Apr 26 QGC6J  4783.2  4764.9  4784.4  4558.9  4672.0  -131.7  4651.5s  3:17P Apr 02
GOLD  May 26 QGC6K  4796.1  4767.3  4806.9  4567.4  4679.4  -133.2  4662.9s  3:49P Apr 02
GOLD  Jun 26 QGC6M  4813.1  4783.0  4825.9  4580.4  4702.7  -133.4  4679.7s  3:59P Apr 02
GOLD  Jul 26 QGC6N  4830.9  4812.2  4834.5  4619.6  4717.8  -133.8  4697.1s  3:57P Apr 02
GOLD  Aug 26 QGC6Q  4849.8  4820.8  4860.5  4617.5  4737.5  -134.2  4715.6s  3:59P Apr 02
GOLD  Sep 26 QGC6U  4866.9  4699.5  4749.0  4699.5  4749.0  -134.2  4732.7s  3:42P Apr 02
GOLD  Oct 26 QGC6V  4883.8  4882.1  4882.1  4650.0  4774.3  -134.4  4749.4s  2:08P Apr 02
GOLD  Nov 26 QGC6X  4900.7        4879.7  -134.9  4765.8s  12:30P Apr 02
GOLD  Dec 26 QGC6Z  4919.1  4923.2  4925.0  4684.8  4798.8  -135.0  4784.1s  3:42P Apr 02
GOLD  Jan 27 QGC7F  4937.7  4900.0  4910.1  4900.0  4910.1  -135.3  4802.4s  12:30P Apr 02
GOLD  Feb 27 QGC7G  4955.3        4954.0  -135.5  4819.8s  12:30P Apr 02
GOLD  Mar 27 QGC7H  4972.5  4800.9  4800.9  4800.9  4800.9  -135.9  4836.6s  12:30P Apr 02
GOLD  Apr 27 QGC7J  4990.3        4989.3  -136.3  4854.0s  12:30P Apr 02
GOLD  May 27 QGC7K  5007.8          -136.8  4871.0s  12:30P Apr 02
GOLD  Jun 27 QGC7M  5026.1        4994.3  -137.2  4888.9s  12:30P Apr 02
GOLD  Jul 27 QGC7N  5043.7          -137.2  4906.5s  12:30P Apr 02
GOLD  Aug 27 QGC7Q  5061.9        4939.0  -137.2  4924.7s  12:30P Apr 02
GOLD  Sep 27 QGC7U  5078.0          -137.2  4940.8s  12:30P Apr 02
GOLD  Oct 27 QGC7V  5096.3        5620.0  -137.3  4959.0s  12:30P Apr 02
GOLD  Nov 27 QGC7X  5112.0        4400.0  -137.3  4974.7s  12:30P Apr 02
GOLD  Dec 27 QGC7Z  5131.1  5136.0  5136.1  5000.0  5000.0  -137.3  4993.8s  12:30P Apr 02
GOLD  Jan 28 QGC8F  5146.2        4435.0  -137.3  5008.9s  12:30P Apr 02
GOLD  Feb 28 QGC8G  5164.8        5235.0  -137.3  5027.5s  12:30P Apr 02
GOLD  Mar 28 QGC8H  5179.5        5056.2  -137.3  5042.2s  12:30P Apr 02
GOLD  Apr 28 QGC8J  5196.7        4954.8  -137.3  5059.4s  12:30P Apr 02
GOLD  May 28 QGC8K  5213.4          -137.3  5076.1s  12:30P Apr 02
GOLD  Jun 28 QGC8M  5229.1        4859.4  -137.3  5091.8s  12:30P Apr 02
GOLD  Dec 28 QGC8Z  5320.4        5284.2  -137.3  5183.1s  12:30P Apr 02
GOLD  Jun 29 QGC9M  5407.8        4651.7  -137.3  5270.5s  12:30P Apr 02
GOLD  Dec 29 QGC9Z  5613.8          -137.3  5476.5s  12:30P Apr 02
GOLD  Jun 30 QGC0M  5673.8          -137.3  5536.5s  12:30P Apr 02
GOLD  Dec 30 QGC0Z  5709.8          -137.3  5572.5s  12:30P Apr 02
GOLD  Jun 31 QGC1M  5745.0          -137.3  5607.7s  12:30P Apr 02
GOLD  Dec 31 QGC1Z  5781.0          -137.3  5643.7s  12:30P Apr 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD (QGC6J)
Exchange:  COMEX
Last Trade:  4672.0
Change:  -131.7
Bid:  4605.0
Ask:  4824.5
Today's High:  4784.4
Today's Low:  4558.9
Volume:  1,166
Open:  4764.9
Settle:  4651.5s
Prev:  4783.2
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
3:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
QGC6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN