B.C.T. GIN CO., INC.

           B.C.T. Adel            

       B.C.T. Berlin       

          B.C.T. Pavo          

   B.C.T. Quitman      

229-896-7607

229-324-2350

229-859-2616

229-263-8936

800-352-0573    Fax: 229-263-5031 Tuesday, September 7, 2010
 
Home
BCT NEWS
REAL TIME QUOTES
ABOUT BCT
CALENDAR EVENTS
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Commodity Option:
AllOpen Only
Future: October 2010 (@CT0V)   Futures Price: 91.88  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0     0.08  40.96  500   0.01   0.00    1
 0     0.08  38.96  520   0.01   0.00    1
 0     0.08  35.96  550   0.01   0.00    11
 0     0.08  34.96  560   0.01   0.00    2
 0     0.08  30.96  600   0.01   0.00    55
 0     0.08  29.96  610   0.01   0.00    2
 0     0.08  28.96  620   0.01   0.00    10
 0     0.08  27.96  630   0.01   0.00    8
 1     0.08  26.96  640   0.01   0.00    3
 0     0.08  25.96  650   0.01   0.00    45
 0     0.08  24.96  660   0.01   0.00    2
 0     0.08  23.96  670   0.01   0.00    6
 0     0.08  22.96  680   0.01   0.00    10
 0     0.08  21.96  690   0.01   0.00    10
 0     0.08  20.96  700   0.01   0.00    48
 0     0.08  19.96  710   0.01   0.00    13
 0     0.08  18.96  720   0.01   0.00    33
 0     0.08  17.96  730   0.01   0.00    18
 0     0.08  16.96  740   0.01   0.00    20
 0     0.08  15.96  750   0.01   0.00    39
 20     0.08  14.96  760   0.01   0.00    33
 1     0.08  13.96  770   0.01   0.00    33
 2     0.08  12.96  780   0.01   0.00    11
 49     0.08  11.96  790   0.01   0.00    67
 80     0.08  10.96  800   0.01   0.00    35
 38     0.08   9.96  810   0.01   0.00    23
 37     0.07   8.96  820   0.01  - 0.02    14
 84     0.05   7.97  830   0.02  - 0.03    20
 10     0.02   6.99  840   0.05   0.01    18
 59    - 0.01   6.03  850   0.08  - 0.09    22
 34    - 0.04   5.10  860   0.15  - 0.13    6
 25    - 0.08   4.22  870   0.27  - 0.16    19
 18    - 0.12   3.40  880   0.45  - 0.20    10
 12    - 0.16   2.65  890   0.70  - 0.25    0
 582    - 0.20   2.03  900   1.08  - 0.28    2
 15    - 0.21   1.50  910   1.55  - 0.29    0
 21    - 0.21   1.07  920   2.12  - 0.29    0
 1    - 0.20   0.74  930   2.79  - 0.28    0
 257    - 0.18   0.50  940   3.55  - 0.26    0
 431     0.32   0.65  950   4.38  - 0.23    0
 32    - 0.13   0.21  960   5.26  - 0.21    0
 31    - 0.10   0.13  970   6.18  - 0.18    0
 4    - 0.08   0.08  980   7.13  - 0.16    0
 1    - 0.06   0.05  990   8.10  - 0.14    0
 607    - 0.04   0.04  1000   9.08  - 0.13    0
 237    - 0.02   0.01  1050  14.06  - 0.09    0
 1     0.00   0.01  1100  19.06  - 0.08    0
 1     0.00   0.01  1200  29.06  - 0.08    0
 1     0.00   0.01  1250  34.06  - 0.08    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN