800-352-0573    Fax: 229-263-5031 Wednesday, July 22, 2026
 
Home
ABOUT BCT
BCT NEWS
NEWSLETTERS
CALENDAR
REAL TIME QUOTES
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
Futures Markets
Options
Charts
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Aug 26 QNG6Q  2.865  2.892  2.940  2.865  2.909  0.044  2.865  11:18A Jul 22
NATURAL GAS  Sep 26 QNG6U  2.839  2.861  2.909  2.840  2.886  0.047  2.839  11:17A Jul 22
NATURAL GAS  Oct 26 QNG6V  2.873  2.889  2.935  2.875  2.915  0.042  2.873  11:18A Jul 22
NATURAL GAS  Nov 26 QNG6X  3.077  3.087  3.134  3.081  3.121  0.044  3.077  11:17A Jul 22
NATURAL GAS  Dec 26 QNG6Z  3.718  3.726  3.785  3.720  3.773  0.055  3.718  11:17A Jul 22
NATURAL GAS  Jan 27 QNG7F  4.141  4.149  4.215  4.144  4.204  0.063  4.141  11:17A Jul 22
NATURAL GAS  Feb 27 QNG7G  3.749  3.762  3.822  3.755  3.815  0.066  3.749  11:14A Jul 22
NATURAL GAS  Mar 27 QNG7H  2.972  2.979  3.025  2.975  3.014  0.042  2.972  11:17A Jul 22
NATURAL GAS  Apr 27 QNG7J  2.812  2.813  2.859  2.810  2.849  0.037  2.812  11:17A Jul 22
NATURAL GAS  May 27 QNG7K  2.802  2.810  2.845  2.805  2.835  0.033  2.802  11:18A Jul 22
NATURAL GAS  Jun 27 QNG7M  2.936  2.943  2.977  2.938  2.966  0.030  2.936  11:18A Jul 22
NATURAL GAS  Jul 27 QNG7N  3.145  3.147  3.184  3.146  3.174  0.029  3.145  11:17A Jul 22
NATURAL GAS  Aug 27 QNG7Q  3.214  3.213  3.249  3.213  3.241  0.027  3.214  11:17A Jul 22
NATURAL GAS  Sep 27 QNG7U  3.191  3.189  3.226  3.189  3.218  0.027  3.191  11:17A Jul 22
NATURAL GAS  Oct 27 QNG7V  3.270  3.271  3.304  3.267  3.296  0.026  3.270  11:17A Jul 22
NATURAL GAS  Nov 27 QNG7X  3.520  3.521  3.548  3.515  3.544  0.024  3.520  11:17A Jul 22
NATURAL GAS  Dec 27 QNG7Z  4.158  4.156  4.181  4.150  4.178  0.020  4.158  11:16A Jul 22
NATURAL GAS  Jan 28 QNG8F  4.583  4.584  4.608  4.576  4.604  0.021  4.583  11:18A Jul 22
NATURAL GAS  Feb 28 QNG8G  4.123  4.129  4.140  4.123  4.139  0.016  4.123  11:16A Jul 22
NATURAL GAS  Mar 28 QNG8H  3.366  3.374  3.380  3.371  3.376  0.010  3.366  11:00A Jul 22
NATURAL GAS  Apr 28 QNG8J  3.108  3.116  3.127  3.116  3.126  0.018  3.108  11:13A Jul 22
NATURAL GAS  May 28 QNG8K  3.089  3.098  3.108  3.098  3.105  0.016  3.089  11:00A Jul 22
NATURAL GAS  Jun 28 QNG8M  3.219  3.235  3.239  3.235  3.239  0.020  3.219  10:28A Jul 22
NATURAL GAS  Jul 28 QNG8N  3.425  3.445  3.445  3.445  3.445  0.020  3.425  8:50A Jul 22
NATURAL GAS  Aug 28 QNG8Q  3.479        3.486  0.010  3.489s  1:46P Jul 21
NATURAL GAS  Sep 28 QNG8U  3.455  3.465  3.465  3.465  3.465  0.010  3.465s  2:24P Jul 21
NATURAL GAS  Oct 28 QNG8V  3.525  3.545  3.549  3.544  3.546  0.021  3.525  10:41A Jul 22
NATURAL GAS  Nov 28 QNG8X  3.717  3.734  3.734  3.734  3.734  0.017  3.717  10:03A Jul 22
NATURAL GAS  Dec 28 QNG8Z  4.300  4.329  4.330  4.320  4.320  0.020  4.300  10:11A Jul 22
NATURAL GAS  Jan 29 QNG9F  4.715  4.735  4.740  4.735  4.735  0.020  4.715  11:13A Jul 22
NATURAL GAS  Feb 29 QNG9G  4.307  4.327  4.327  4.327  4.327  0.020  4.307  10:11A Jul 22
NATURAL GAS  Mar 29 QNG9H  3.416        3.410  0.016  3.432s  1:46P Jul 21
NATURAL GAS  Apr 29 QNG9J  3.125  3.132  3.132  3.130  3.130  0.005  3.125  9:40A Jul 22
NATURAL GAS  May 29 QNG9K  3.103  3.110  3.110  3.108  3.108  0.005  3.103  9:41A Jul 22
NATURAL GAS  Jun 29 QNG9M  3.201        3.158  0.015  3.216s  1:46P Jul 21
NATURAL GAS  Jul 29 QNG9N  3.413        3.405  0.016  3.429s  1:46P Jul 21
NATURAL GAS  Aug 29 QNG9Q  3.472        3.534  0.013  3.485s  1:46P Jul 21
NATURAL GAS  Sep 29 QNG9U  3.457        3.449  0.013  3.470s  1:46P Jul 21
NATURAL GAS  Oct 29 QNG9V  3.536  3.545  3.545  3.545  3.545  0.009  3.536  9:06A Jul 22
NATURAL GAS  Nov 29 QNG9X  3.691  3.700  3.700  3.700  3.700  0.009  3.691  11:13A Jul 22
NATURAL GAS  Dec 29 QNG9Z  4.257        4.249  0.012  4.269s  1:46P Jul 21
NATURAL GAS  Jan 30 QNG0F  4.695        4.687  0.012  4.707s  1:46P Jul 21
NATURAL GAS  Feb 30 QNG0G  4.271        4.264  0.012  4.283s  1:46P Jul 21
NATURAL GAS  Mar 30 QNG0H  3.448  3.457  3.457  3.457  3.457  0.009  3.448  9:17A Jul 22
NATURAL GAS  Apr 30 QNG0J  3.068  3.077  3.077  3.077  3.077  0.009  3.068  10:02A Jul 22
NATURAL GAS  May 30 QNG0K  3.013        3.000  0.007  3.020s  1:46P Jul 21
NATURAL GAS  Jun 30 QNG0M  3.142        3.227  0.005  3.147s  1:46P Jul 21
NATURAL GAS  Jul 30 QNG0N  3.384        3.382  0.004  3.388s  1:46P Jul 21
NATURAL GAS  Aug 30 QNG0Q  3.417        3.456  0.003  3.420s  1:46P Jul 21
NATURAL GAS  Sep 30 QNG0U  3.381        3.445  0.002  3.383s  1:46P Jul 21
NATURAL GAS  Oct 30 QNG0V  3.459        3.435  0.003  3.462s  1:46P Jul 21
NATURAL GAS  Nov 30 QNG0X  3.637        3.614  -0.009  3.628s  1:46P Jul 21
NATURAL GAS  Dec 30 QNG0Z  4.162        4.144  0.000  4.162s  1:46P Jul 21
NATURAL GAS  Jan 31 QNG1F  4.559        4.539  0.006  4.565s  1:46P Jul 21
NATURAL GAS  Feb 31 QNG1G  4.150        4.085  0.009  4.159s  1:46P Jul 21
NATURAL GAS  Mar 31 QNG1H  3.412        3.360  0.013  3.425s  1:46P Jul 21
NATURAL GAS  Apr 31 QNG1J  3.005        2.957  0.023  3.028s  1:46P Jul 21
NATURAL GAS  May 31 QNG1K  2.972        2.919  0.016  2.988s  1:46P Jul 21
NATURAL GAS  Jun 31 QNG1M  3.094        3.043  0.016  3.110s  1:46P Jul 21
NATURAL GAS  Jul 31 QNG1N  3.295        3.258  0.015  3.310s  1:46P Jul 21
NATURAL GAS  Aug 31 QNG1Q  3.351          0.015  3.366s  1:46P Jul 21
NATURAL GAS  Sep 31 QNG1U  3.334        3.253  0.015  3.349s  1:46P Jul 21
NATURAL GAS  Oct 31 QNG1V  3.413  3.420  3.420  3.420  3.420  0.017  3.430s  1:46P Jul 21
NATURAL GAS  Nov 31 QNG1X  3.648        3.554  0.015  3.663s  1:46P Jul 21
NATURAL GAS  Dec 31 QNG1Z  4.235          0.015  4.250s  1:46P Jul 21
NATURAL GAS  Jan 32 QNG2F  4.576          0.014  4.590s  1:46P Jul 21
NATURAL GAS  Feb 32 QNG2G  4.139        4.050  0.014  4.153s  1:46P Jul 21
NATURAL GAS  Mar 32 QNG2H  3.344        3.290  0.012  3.356s  1:46P Jul 21
NATURAL GAS  Apr 32 QNG2J  2.899        3.020  0.011  2.910s  1:46P Jul 21
NATURAL GAS  May 32 QNG2K  2.864        2.839  0.013  2.877s  1:46P Jul 21
NATURAL GAS  Jun 32 QNG2M  2.994        3.140  0.013  3.007s  1:46P Jul 21
NATURAL GAS  Jul 32 QNG2N  3.168          0.013  3.181s  1:46P Jul 21
NATURAL GAS  Aug 32 QNG2Q  3.217          0.013  3.230s  1:46P Jul 21
NATURAL GAS  Sep 32 QNG2U  3.191          0.012  3.203s  1:46P Jul 21
NATURAL GAS  Oct 32 QNG2V  3.256        3.280  0.012  3.268s  1:46P Jul 21
NATURAL GAS  Nov 32 QNG2X  3.473        3.480  0.012  3.485s  1:46P Jul 21
NATURAL GAS  Dec 32 QNG2Z  3.995        3.927  0.012  4.007s  1:46P Jul 21
NATURAL GAS  Jan 33 QNG3F  4.307          0.011  4.318s  1:46P Jul 21
NATURAL GAS  Feb 33 QNG3G  3.853          0.011  3.864s  1:46P Jul 21
NATURAL GAS  Mar 33 QNG3H  3.144          0.011  3.155s  1:46P Jul 21
NATURAL GAS  Apr 33 QNG3J  2.785        2.730  0.011  2.796s  1:46P Jul 21
NATURAL GAS  May 33 QNG3K  2.771        2.746  0.011  2.782s  1:46P Jul 21
NATURAL GAS  Jun 33 QNG3M  2.913          0.011  2.924s  1:46P Jul 21
NATURAL GAS  Jul 33 QNG3N  3.102          0.011  3.113s  1:46P Jul 21
NATURAL GAS  Aug 33 QNG3Q  3.153          0.011  3.164s  1:46P Jul 21
NATURAL GAS  Sep 33 QNG3U  3.127          0.011  3.138s  1:46P Jul 21
NATURAL GAS  Oct 33 QNG3V  3.200        3.443  0.011  3.211s  1:46P Jul 21
NATURAL GAS  Nov 33 QNG3X  3.439          0.011  3.450s  1:46P Jul 21
NATURAL GAS  Dec 33 QNG3Z  3.874          0.011  3.885s  1:46P Jul 21
NATURAL GAS  Jan 34 QNG4F  4.164          0.011  4.175s  1:46P Jul 21
NATURAL GAS  Feb 34 QNG4G  3.819          0.011  3.830s  1:46P Jul 21
NATURAL GAS  Mar 34 QNG4H  3.199          0.011  3.210s  1:46P Jul 21
NATURAL GAS  Apr 34 QNG4J  2.779          0.011  2.790s  1:46P Jul 21
NATURAL GAS  May 34 QNG4K  2.769          0.011  2.780s  1:46P Jul 21
NATURAL GAS  Jun 34 QNG4M  2.919          0.011  2.930s  1:46P Jul 21
NATURAL GAS  Jul 34 QNG4N  3.099          0.011  3.110s  1:46P Jul 21
NATURAL GAS  Aug 34 QNG4Q  3.159          0.011  3.170s  1:46P Jul 21
NATURAL GAS  Sep 34 QNG4U  3.174          0.011  3.185s  1:46P Jul 21
NATURAL GAS  Oct 34 QNG4V  3.220        3.300  0.011  3.231s  1:46P Jul 21
NATURAL GAS  Nov 34 QNG4X  3.460          0.011  3.471s  1:46P Jul 21
NATURAL GAS  Dec 34 QNG4Z  3.860          0.011  3.871s  1:46P Jul 21
NATURAL GAS  Jan 35 QNG5F  4.085          0.011  4.096s  1:46P Jul 21
NATURAL GAS  Feb 35 QNG5G  3.845          0.011  3.856s  1:46P Jul 21
NATURAL GAS  Mar 35 QNG5H  3.415          0.011  3.426s  1:46P Jul 21
NATURAL GAS  Apr 35 QNG5J  3.025          0.011  3.036s  1:46P Jul 21
NATURAL GAS  May 35 QNG5K  3.003          0.011  3.014s  1:46P Jul 21
NATURAL GAS  Jun 35 QNG5M  3.038          0.011  3.049s  1:46P Jul 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6Q)
Exchange:  NYMEX
Last Trade:  2.909
Change:  0.044
Bid:  2.908
Ask:  2.909
Today's High:  2.940
Today's Low:  2.865
Volume:  105,685
Open:  2.892
Settle:  2.865
Prev:  2.865
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
11:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
QNG6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN