B.C.T. GIN CO., INC.

           B.C.T. Adel            

       B.C.T. Berlin       

          B.C.T. Pavo          

   B.C.T. Quitman      

229-896-7607

229-324-2350

229-859-2616

229-263-8936

800-352-0573    Fax: 229-263-5031 Monday, May 21, 2012
 
Home
BCT NEWS
REAL TIME QUOTES
ABOUT BCT
CALENDAR EVENTS
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  

Make us your homepage
 
Follow the steps below to make BCT Gin automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.bctgin.com
    in the Location box.
  • Click the OK button.


Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Jul 12 77.99 79.05 77.98 78.45 0.46 01:33A
Oct 12 78.20 78.20 78.20 78.20 1.23 01:33A
Dec 12 75.35 76.30 75.25 75.82 0.61 01:34A
Mar 13 76.80 77.39 76.80 77.31 0.86 01:34A
May 13 77.80 78.20 77.80 78.20 0.73 01:34A
Jul 13 78.74 78.76 78.74 78.76 0.37 01:34A
Oct 13 0.00 0.00 0.00 0.00 0.00
Dec 13 0.00 0.00 0.00 0.00 0.00
Mar 14 0.00 0.00 0.00 0.00 0.00
May 14 0.00 0.00 0.00 79.64s 1.39 05/18
Jul 14 0.00 0.00 0.00 79.16s 1.39 05/18
Oct 14 0.00 0.00 0.00 78.46s 1.39 05/18
Dec 14 0.00 0.00 0.00 78.42s 1.39 05/18
Mar 15 0.00 0.00 0.00 78.12s 1.39 05/18
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 638'2 644'4 637'6 641'4 6'0 01:34A
Sep 12 549'6 558'4 549'6 557'2 10'6 01:34A
Dec 12 543'0 549'4 542'6 547'0 10'0 01:34A
Mar 13 550'6 558'6 550'6 556'6 10'2 01:34A
May 13 561'0 565'2 561'0 562'2 5'2 01:34A
Jul 13 563'6 572'0 563'6 568'0 4'4 01:34A
Sep 13 550'0 558'0 550'0 557'6 10'4 01:33A
Dec 13 540'6 549'4 540'6 540'6 1'6 01:34A
Mar 14 549'6 559'4 549'6 559'4 11'2 01:33A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1413'6 1422'0 1410'0 1417'6 12'6 01:34A
Aug 12 1387'6 1394'0 1384'2 1393'4 12'4 01:34A
Sep 12 1334'6 1346'4 1333'0 1346'4 19'4 01:34A
Nov 12 1300'0 1310'0 1294'2 1308'2 20'2 01:34A
Jan 13 1292'0 1307'0 1292'0 1306'4 20'4 01:34A
Mar 13 1273'6 1279'6 1272'4 1279'6 20'2 01:33A
May 13 1249'6 1265'0 1249'6 1264'0 21'2 01:33A
Jul 13 1251'6 1263'2 1251'6 1263'2 22'2 01:33A
Aug 13 1234'4s -16'2
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 700'0 722'0 698'4 709'2 14'0 01:34A
Sep 12 706'2 729'2 706'2 716'4 13'4 01:34A
Dec 12 722'0 745'4 722'0 732'2 12'2 01:34A
Mar 13 734'2 754'4 734'2 745'6 12'6 01:34A
May 13 740'0 759'0 740'0 749'2 10'0 01:34A
Jul 13 740'2 754'0 740'2 744'0 3'6 01:34A
Sep 13 750'0 760'0 750'0 760'0 11'0 05/20
Dec 13 760'0 770'0 758'6 760'0 -1'0 01:34A
Mar 14 770'0 770'0 770'0 770'0 5'0 12:09A
My Custom Markets
Symbol Open High Low Last Change Time More


Local Conditions
Quitman, GA
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 81% Dew Pt: 52oF
Barom: 30.02 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:34 Sunset: 8:25
As reported at VALDOSTA, GA at 2:00 AM
View complete Local Weather

5-day Forecast for Quitman, GA
Change Zip Code: 
Date Mon
5/21
Tue
5/22
Wed
5/23
Thu
5/24
Fri
5/25
Weather
Condition
Thunder Storms Thunder Storms Clear Partly Cloudy Partly Cloudy
Weather Thunder Storms Thunder Storms Clear Partly Cloudy Partly Cloudy
Temp
L/H (°F)
58/92 64/89 64/92 65/93 66/93
Feels
Like

L/H (°F)
58/92 64/90 64/93 65/95 66/96
Dew Point
(°F)
55 62 61 64 65
Humidity
(%)
39 51 46 49 51
Wind
Speed

(mph)
3 3 1 2 4
Precip
(%)
20 80 - - -
Precip
Amt
(in.)
Rain
0.04
Rain
0.26
None None None
Evap
(in./day)
0.16 0.14 0.11 0.13 0.17
View complete Local Weather

Local Radar
Quitman, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN