800-352-0573    Fax: 229-263-5031 Thursday, March 30, 2023
 
Home
BCT NEWS
REAL TIME QUOTES
ABOUT BCT
CALENDAR EVENTS
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  

Make us your homepage
 
Follow the steps below to make BCT Gin automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.bctgin.com
    in the Location box.
  • Click the OK button.


Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 23 82.68 83.95 82.05 82.56 -0.20 82.76 09:33A Chart for @CT3K Options for @CT3K
Jul 23 83.10 84.14 82.45 82.98 -0.22 83.20 09:33A Chart for @CT3N Options for @CT3N
Oct 23 82.75 83.30 Chart for @CT3V Options for @CT3V
Dec 23 83.25 84.05 82.74 83.17 -0.08 83.25 09:33A Chart for @CT3Z Options for @CT3Z
Mar 24 82.97 83.69 82.47 82.65 -0.27 82.92 09:33A Chart for @CT4H Options for @CT4H
May 24 82.58 83.07 82.06 82.26 -0.28 82.54 09:33A Chart for @CT4K Options for @CT4K
Jul 24 82.05 82.33 81.50 81.50 -0.52 82.02 09:33A Chart for @CT4N Options for @CT4N
Oct 24 79.77 -0.43 79.77s 03/29 Chart for @CT4V Options for @CT4V
Dec 24 78.47 79.00 78.00 78.42 -0.05 78.47 09:32A Chart for @CT4Z Options for @CT4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 649'6 654'6 648'6 651'2 0'6 650'4 09:33A Chart for @C3K Options for @C3K
Jul 23 629'4 632'4 628'0 630'0 -0'4 630'4 09:33A Chart for @C3N Options for @C3N
Sep 23 577'6 580'6 576'6 579'4 0'2 579'2 09:33A Chart for @C3U Options for @C3U
Dec 23 570'0 572'0 568'0 570'0 -0'4 570'4 09:33A Chart for @C3Z Options for @C3Z
Mar 24 577'0 580'0 576'0 578'0 -0'4 578'4 09:33A Chart for @C4H Options for @C4H
May 24 581'4 584'0 581'0 582'4 -0'6 583'2 09:33A Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1476'4 1483'4 1471'0 1473'2 -4'0 1477'2 09:33A Chart for @S3K Options for @S3K
Jul 23 1450'0 1454'0 1445'0 1447'4 -3'2 1450'6 09:33A Chart for @S3N Options for @S3N
Aug 23 1401'4 1405'2 1398'4 1400'4 -2'0 1402'4 09:33A Chart for @S3Q Options for @S3Q
Sep 23 1329'2 1334'0 1328'0 1330'6 0'0 1330'6 09:33A Chart for @S3U Options for @S3U
Nov 23 1302'0 1305'4 1299'2 1302'2 -0'2 1302'4 09:33A Chart for @S3X Options for @S3X
Jan 24 1308'0 1311'0 1305'6 1307'6 -0'4 1308'2 09:33A Chart for @S4F Options for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 705'2 710'0 698'0 700'2 -4'4 704'6 09:33A Chart for @W3K Options for @W3K
Jul 23 716'4 721'2 709'2 712'2 -4'0 716'2 09:33A Chart for @W3N Options for @W3N
Sep 23 727'6 732'2 720'6 723'2 -4'2 727'4 09:33A Chart for @W3U Options for @W3U
Dec 23 742'6 749'2 738'2 741'0 -3'4 744'4 09:33A Chart for @W3Z Options for @W3Z
Mar 24 752'4 759'6 749'4 753'0 -2'4 755'4 09:33A Chart for @W4H Options for @W4H
May 24 757'4 759'4 754'0 754'2 -3'2 757'4 09:32A Chart for @W4K Options for @W4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Quitman, GA
Chg Zip Code: 
Temp: 61oF Feels Like: 60oF
Humid: 67% Dew Pt: 50oF
Barom: 30.28 Wind Dir: E
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:24 Sunset: 7:50
As reported at VALDOSTA, GA at 10:00 AM
View complete Local Weather

5-day Forecast for Quitman, GA
Change Zip Code: 
Date Thu
3/30
Fri
3/31
Sat
4/1
Sun
4/2
Mon
4/3
Weather
Condition
Clear Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms
Weather Clear Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms
Temp
L/H (°F)
47/78 56/85 63/82 57/77 57/81
Feels
Like

L/H (°F)
55/78 56/85 63/86 57/77 57/81
Dew Point
(°F)
49 56 64 55 54
Humidity
(%)
46 58 75 47 59
Wind
Speed

(mph)
4 7 11 4 5
Precip
(%)
- - 70 - 37
Precip
Amt
(in.)
None None Rain
0.17
None Rain
0.15
Evap
(in./day)
0.18 0.2 0.15 0.16 0.16
View complete Local Weather

Local Radar
Quitman, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
County Soybean Yields Compared in US
USDA Reports Preview
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Comparing County Corn Yields Nationally
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN