B.C.T. GIN CO., INC.

           B.C.T. Adel            

       B.C.T. Berlin       

          B.C.T. Pavo          

   B.C.T. Quitman      

229-896-7607

229-324-2350

229-859-2616

229-263-8936

800-352-0573    Fax: 229-263-5031 Saturday, January 28, 2012
 
Home
BCT NEWS
REAL TIME QUOTES
ABOUT BCT
CALENDAR EVENTS
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  

Make us your homepage
 
Follow the steps below to make BCT Gin automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.bctgin.com
    in the Location box.
  • Click the OK button.


Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
Oct 12 0.00 0.00 0.00 96.56s 0.39 01/27
Dec 12 94.00 94.89 94.00 94.59s 0.34 01/27
Mar 13 95.45 95.45 94.99 95.09s - 0.05 01/27
May 13 95.25 95.25 95.25 95.14s 0.10 01/27
Jul 13 95.00 95.00 95.00 95.24s 0.40 01/27
Oct 13 0.00 0.00 0.00 94.32s 0.40 01/27
Dec 13 94.02 94.02 94.02 94.49s 0.40 01/27
Mar 14 0.00 0.00 0.00 95.00s 0.40 01/27
May 14 0.00 0.00 0.00 95.00s 0.40 01/27
Jul 14 0.00 0.00 0.00 95.00s 0.40 01/27
Oct 14 0.00 0.00 0.00 95.00s 0.40 01/27
Dec 14 0.00 0.00 0.00 95.00s 0.40 01/27
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
May 13 585'0 590'2 584'2 590'2s 5'0 01/27
Jul 13 589'2 595'0 589'0 595'4s 5'2 01/27
Sep 13 570'0 570'0 569'6 571'2s 4'2 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01/27
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 01/27
May 13 1232'6 1232'6 1232'6 1233'4s 0'6 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
Mar 13 726'0 726'4 719'6 724'0s -2'0 01/27
May 13 734'2s -2'2 01/27
Jul 13 739'0 741'4 734'4 738'4s -4'0 01/27
Sep 13 744'0s -3'2 01/27
My Custom Markets
Symbol Open High Low Last Change Time More


Local Conditions
Quitman, GA
Chg Zip Code: 
Temp: 39oF Feels Like: 39oF
Humid: 89% Dew Pt: 36oF
Barom: 30.15 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:26 Sunset: 6:05
As reported at VALDOSTA, GA at 6:00 AM
View complete Local Weather

5-day Forecast for Quitman, GA
Change Zip Code: 
Date Sat
1/28
Sun
1/29
Mon
1/30
Tue
1/31
Wed
2/1
Weather
Condition
Clear Clear Clear Partly Cloudy Partly Cloudy
Weather Clear Clear Clear Partly Cloudy Partly Cloudy
Temp
L/H (°F)
39/71 40/66 34/68 39/70 46/73
Feels
Like

L/H (°F)
39/74 37/66 34/68 39/70 46/76
Dew Point
(°F)
40 31 29 44 51
Humidity
(%)
48 43 37 56 63
Wind
Speed

(mph)
3 4 4 5 4
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.09 0.1 0.12 0.1 0.08
View complete Local Weather

Local Radar
Quitman, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN