800-352-0573    Fax: 229-263-5031 Sunday, May 28, 2023
 
Home
BCT NEWS
REAL TIME QUOTES
ABOUT BCT
CALENDAR EVENTS
COTTONHOST
LDP
COTTON LDP
USDA REPORTS
ADMIN LOGIN
  
 
Printable Page Cotton II News   Return to Menu - Page 1 8 9 33 57 58
 
 
Cotton AWP/LDP                    11/28 15:06

Weekly cotton Fine Count Price and Adjustment data.

                                           |          Fine    Fine
                               FE   Trans  |            Count  Count
          FE Fine          Coarse       &  |      Adj     Adj    Adj
Week        Count     FE   Count     Qual  |    World  2021.00   2022  CCA   LDP
Date        Price   Price   Price     Adj  |    Price  Crop** Crop**
 11/28/22   101.56   99.53   99.70   24.92 |   74.61    0.22   0.17   0.00  0.00
 11/18/22   104.52  102.70  103.28   24.92 |   77.78    0.43   0.38   0.00  0.00
 11/11/22   103.50  101.66  102.30   24.92 |   76.74    0.41   0.36   0.00  0.00
 11/04/22    92.25   90.38   90.70   24.92 |   65.46    0.38   0.33   0.00  0.00
 10/28/22    95.92   93.87   94.12   24.92 |   68.95    0.20   0.15   0.00  0.00


**Fine Count Adjustment cannot be less than zero.
NA = not available.


See the Cotton/Rice Archives Segment for Detailed Reports on Supply,Demand,Use

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN